Pitt Meadows Market Report
$1,251,294
AVERAGE PRICE OF 100 HOMES$1,747,989
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,403,655
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,361,583
AVERAGE PRICE OF 12 HOMES WITH A POOL$575,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,251,294 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $533,943 |
2 bedrooms | $741,720 |
3 bedrooms | $1,147,950 |
4 bedrooms | $1,470,909 |
5 bedrooms | $2,231,000 |
Pitt Meadows Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 114 | 120 | 117 | 101 | 102 |
Average Price | $1,232,221 | $1,251,015 | $1,260,041 | $1,271,536 | $1,246,814 |
Avg Price Change | -1.53% | -0.72% | -0.91% | +1.98% | -5.09% |
Median Price | $1,149,001 | $1,170,547 | $1,193,409 | $1,197,597 | $1,170,919 |
Med Price Change | -1.88% | -1.95% | -0.35% | +2.28% | -4.31% |
Avg Bedrooms | 3.16 beds | 3.16 beds | 3.18 beds | 3.2 beds | 3.14 beds |
Avg Bathrooms | 2.53 baths | 2.6 baths | 2.62 baths | 2.58 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $1,251,294 | 62 days |
Multi-Million Dollar Homes | 54 | $1,747,989 | 69 days |
Newly Built Homes | 11 | $1,403,655 | 30 days |
Homes with a Pool | 12 | $1,361,583 | 55 days |
Reduced Price Homes | 1 | $575,000 | 25 days |